Stereo with fixed magnification & Stereo zoom with variable magnification. Available in Binocular & Trinocular observation head. Greenough Optical System, Body Inclined at 45° with diopter adjustment. Stereo zoom different Camera Tube Built-in with 0.5X C-mount
Optical system | Greenough System |
---|---|
Illumination | Top Bottom LED, Coaxial*, Cold Light*, Diascopic* |
Viewing Head | 45°, 48-75mm Interpupillarly Adjustable |
Eyepiece | Extra Wide Field WF10X With FOV 20mm |
Stage | Large Stage With Handrest |
Objectives | Long Working Distance |
Zoom | Max. Zoom 6.4 : 1 |
Highest Magnification | 180x |
Stand | With Two Step Focussing, Universal*, Customized* |
Camera Port | Single, Dual Port *, Intermediate Parallel Zoom |
Other Contrast | Dark-field , Polarizing |
Motorized Control | Motorized Focus* and Zoom* |
Certification | CE, UL, ISI, ISO |
RSM Series | |||
Description | Item Code | RSM-8 | RSM-9 |
---|---|---|---|
Optical System | Greenough Optical System | ||
Total Magnifications | 3.5X- 180X | ||
Standard Zoom Lens | RSM | 0.7x-4.5x | |
Auxiliary Objectives | RM8905 | 0.5X WD 165mm | |
RM8915 | 1.5x/WD 45mm | ||
Eyepieces with Diopter Adjustment |
RM8902 | 2x/WD 30mm | |
RM8010 | WF 10X (F.N. 22) | ||
RS0320 | WF 15X (F.N. 15) | ||
RS0330 | WF 20X (F.N. 10) | ||
Eyepiece Inclination | Binocular Body Inclined at 45° with diopter adjustment |
Trinocular Body Inclined at 45° with diopter adjustment |
|
Interpupillary Distance | 48-75mm | ||
Illumination System | RM8 LED | Epi-illumination, Incident & Transmitted LED, Intensity/Brightness Control | |
RM8 FS | Fibre Optic Light Source with Single or Double Flexible Light Pipes | ||
RM8 CL | Co-axial illuminator 12V-100W Halogen | ||
RM8 FL | Circular Fluorescent Illuminator | ||
Stands | RM8 ST | Plain Focusing Stand | |
RM8 CX | Co-axial Coarse and Fine Focusing Stand | ||
RM8 GM | Gemological Stand | ||
RM8 RU | Universal Stand | ||
Camera Tube | RM8 CT | XXXXX | Built-in with 0.5X C-mount |
Zoom Objective | 0.7x-4.5x | Zoom Ratio 6.4:1 | |||
Eyepiece | Auxiliary Lens | 1X | 0.5X | 1.5X | 2X |
WF 10X/20 | Magnification View Field |
7.0X-45.0X 28.6-4.4mm |
3.5X-22.5X 51.7-8.9mm |
10.5X-67.5X 19-3mm |
14X-90X 14.3-2.2mm |
WF 15X/15 | Magnification View Field |
10.5X-67.5X 21.1-3.3mm |
5.25X-33.75X 42.8-6.7mm |
15.75X-101.25X 14.3-2.2mm |
21X-135X 10.7-1.7mm |
WF 20X/10 | Magnification View Field |
14.0X-90.0X 14.3-2.2mm |
7.0X-45.0X 28.6-4.4mm |
21.0X-135.0X 9.5-1.5mm |
28X-180X 7.7-1.1mm |
Working Distance | 100mm | 165mm | 45mm | 30mm |
As we are continuously improving & developing our products, this websites may not be updated with advancements done. However, we try our best to update the website for latest information's
For complete updated specifications, please do ask for latest brochures