Coolscope-3CT | Coolscope-3 | Coolscope-5 | Coolscope-7 | |
Microscope | RXLr-4 with RFI Plan 4x,10x,20x,40xand 100xoil | |||
Sensor Type | ˝" CMOS | ˝"CCD | 2/3" CCD | 1/2.5" CCD |
Pixels | 3.15 mp | 3.3 mp | 5.0 mp | 7.1 mp |
A/D Conversion | 10 bit | 12 bit | 12 bit | 12 bit |
Dynamic Range | 58 db | 61 db | 61 db | 58 db |
Max. Exposure | 3 Sec. | 180 Sec. | 180 Sec. | 5 Sec. |
Max. Frame Rate | 35 fps | 18 fps | 21 fps | 20 fps |
Cooling | No | Peltier | Peltier | No |
Digital Interface | Firewire | Firewire | Firewire | Firewire |
Optical Interface | 0.5x C-MOUNT | 0.5x C-MOUNT | 0.7x C-MOUNT | 0.5x C-MOUNT |
Capture Software | Progres Capture Pro for Windows & Mac | |||
Computer Requirements | Windows 2000/XP/Vista 3 GHZ CPU 1 GB RAM, 64 MB Graphics |
Mac Apple Macintosh OS X 10.4 or higher IEEE 1394 Firewire |
Body:- | Rugged, Robust, Single Aluminum Die-Cast, Corrosion Free, Ergonomic Design, Hand Rest for Comfortable Prolonged use. Metallic parts with Antirut, Antibacterial, Corrosion-proof & Stain-proof coatin, Acid Resistant Texture Paint, Touch Point Treated, Intensity Controller & ON/OFF Switch, Inbuilt Light Source on Lens Filter Holder, Rubber Feet. |
---|---|
Optical System :- | Universal Infinite Optical System, Achromatic Optical System, colour corrected, anti-fungal, anti-bacterial coated, (multi-layered hard coated), colour coded objectives. |
Viewing Head :- | 7.0 inch LCD Display, Resolution 1024x 600, Image Sensor 2.16M IMX290 (C), Pixel Size 1/2.8" (5.57" x 3.13), Frame Rate 30fps@ 1920 x 1080, 4GB Storage Card, Snap Record & Measurement feature. |
Objective :- | High resolution SEMI Plan Parfocal & Pre-centered Objectives 4X, 10X, 40X, 100X (Oil) |
Nosepiece :- | Quadruple revolving on ball bearings, with rubber grip, inward tilted |
Mechanical Stage :- | Double Layered Mechanical Stage, Rectangular Right/Left Hand low drive control, hard ceramic coating stainless steel, single/double slide holder, stage size 140x130mm, X-Y movement 50-76mm (Graduated with vernier min. accuracy 0.1mm) on stainless steel ball |
Illumination :- | 6V/20W/30W Halogen/Uniform Color Built-in LED 1/3W Illumines equivalent 6V-20/30W life upto 1 Lac hours, illumination intensity adjustable, lamp socket. |
Focusing :- | Co-axial, focusing knob, tension control, upper limit stopper, 25mm stroke high sensitivity focus drive with 0.20mm per revolutions , fine adjustment 2.0µm/Div. |
Condenser :- | Sub stage Abbe N.A. 1.25 for BF, Aspheric Lens, Separate movement from focusing (rack & pinion) with adjustable iris diaphragm, built-in base illumination, filter holder |
Power Supply :- | SMPS Based, Wide Voltage Range, 90V-240V, 50/60Hz |
Optical System :- | Infinite optical system (Antifungal) |
---|---|
Viewing Head :- | Seidentopf built-in digital binocular head inclined at 30°, Interpupilary 48-75mm, USB 2.0 Port |
Eyepiece :- | WF10X18mm/22, diopter adjustable on both eyepiece |
Objective :- | Achromatic Objective 4X, 10X, 40X, 100X |
Optional : Achromatic Objective 20X, 60X | |
Nosepiece :- | Backward quadruple nosepiece with multiple ball-bearing, rubber grip & click stop Accurate & reliable location |
Mechanical Stage :- | Cross Travel 78(X)mm × 54(Y)mm, Rectangular 216 ×150mm, clamp double slides |
Coaxial Focusing :- | Coarse Fine Adjustment : 22mm, Fine Division 0.002mm with Tension Control & Upper Limit Stopper |
Condenser :- | Abbe condenser with iris diaphragm & blue filter |
Illumination :- | Koehler 6V20W/30W Halogen, Intensity Control, 5W LED Illumination Brightness Adjustable |
Image Sensor :- | 16 million pixel science CMOS, Pixel 1.335mm |
Display :- | 10.5 inches IPS retina screen display, resolution 2048×1536 |
Operating System:- | Window 10 System |
Communication, Storage :- | USB external interface and SD card interface, built-in WIFI-Wireless Module, Gigabit LAN interface, HDMI synchronized to the projector or related high-definition display equipment. |